<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make it so!</title>
	<atom:link href="http://www.cornellsociety.org/2009/05/make-it-so/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cornellsociety.org/2009/05/make-it-so/</link>
	<description>Unity in charity, diversity in truth</description>
	<lastBuildDate>Mon, 10 Oct 2011 03:49:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Clara</title>
		<link>http://www.cornellsociety.org/2009/05/make-it-so/comment-page-1/#comment-211352</link>
		<dc:creator>Clara</dc:creator>
		<pubDate>Sat, 20 Jun 2009 18:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornellsociety.org/2009/05/make-it-so/#comment-211352</guid>
		<description>Well, that might be a bit unnecessarily negative. &quot;Most&quot; Catholics voted for Obama, if you take a simple majority to be &quot;most&quot;, but it was a pretty slight majority. Please note, there are a lot more Catholics in this country than there are Mormons. Even a minority of the Catholic population would be enough to make a real difference, if they were willing to exert themselves.</description>
		<content:encoded><![CDATA[<p>Well, that might be a bit unnecessarily negative. &#8220;Most&#8221; Catholics voted for Obama, if you take a simple majority to be &#8220;most&#8221;, but it was a pretty slight majority. Please note, there are a lot more Catholics in this country than there are Mormons. Even a minority of the Catholic population would be enough to make a real difference, if they were willing to exert themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EOD6</title>
		<link>http://www.cornellsociety.org/2009/05/make-it-so/comment-page-1/#comment-210638</link>
		<dc:creator>EOD6</dc:creator>
		<pubDate>Fri, 19 Jun 2009 02:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornellsociety.org/2009/05/make-it-so/#comment-210638</guid>
		<description>Most Catholics voted for Obama.  Don&#039;t see this trad marriage movement happening.</description>
		<content:encoded><![CDATA[<p>Most Catholics voted for Obama.  Don&#8217;t see this trad marriage movement happening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clara</title>
		<link>http://www.cornellsociety.org/2009/05/make-it-so/comment-page-1/#comment-201066</link>
		<dc:creator>Clara</dc:creator>
		<pubDate>Wed, 27 May 2009 02:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornellsociety.org/2009/05/make-it-so/#comment-201066</guid>
		<description>It&#039;s a shame that so many think Oregon Catholics too wimpy to put up a fight like this. Not saying that you&#039;re wrong, but it&#039;s sad to hear it.

I would think, though, that lots of people would take heart from California&#039;s example. If there were ever a state that &lt;i&gt;didn&#039;t&lt;/i&gt; seem likely to take a stand on this issue...</description>
		<content:encoded><![CDATA[<p>It&#8217;s a shame that so many think Oregon Catholics too wimpy to put up a fight like this. Not saying that you&#8217;re wrong, but it&#8217;s sad to hear it.</p>
<p>I would think, though, that lots of people would take heart from California&#8217;s example. If there were ever a state that <i>didn&#8217;t</i> seem likely to take a stand on this issue&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smiley007</title>
		<link>http://www.cornellsociety.org/2009/05/make-it-so/comment-page-1/#comment-201014</link>
		<dc:creator>Smiley007</dc:creator>
		<pubDate>Wed, 27 May 2009 01:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornellsociety.org/2009/05/make-it-so/#comment-201014</guid>
		<description>I suspect that there are many catholics in name only who will vote for such measures to pass. There are 3 types of catholics, the liberal catholic who is catholic only in name. the second type is the Sunday catholic who knows bits and pieces of church teaching but will not take a stand on anything because he prefers &#039;peace&#039; and does not see how these issues affect him and then lastly the true catholic who will fight every fight till the bitter end.
In the morning prayer yesterday, one of the antiphons was &#039;The world will hate you but do not fear I have conquered the world&#039;</description>
		<content:encoded><![CDATA[<p>I suspect that there are many catholics in name only who will vote for such measures to pass. There are 3 types of catholics, the liberal catholic who is catholic only in name. the second type is the Sunday catholic who knows bits and pieces of church teaching but will not take a stand on anything because he prefers &#8216;peace&#8217; and does not see how these issues affect him and then lastly the true catholic who will fight every fight till the bitter end.<br />
In the morning prayer yesterday, one of the antiphons was &#8216;The world will hate you but do not fear I have conquered the world&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.cornellsociety.org/2009/05/make-it-so/comment-page-1/#comment-197727</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 22 May 2009 06:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornellsociety.org/2009/05/make-it-so/#comment-197727</guid>
		<description>I can&#039;t imagine the Catholics in this state voting in numbers necessary to do any good if such a ballot initiative measure was offered up for a vote.  This is one of the most liberal states around.  Most of the Catholics here are progressive types who I like to call the neo-protestant catholics.  Hunthausen, do I need to say more?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t imagine the Catholics in this state voting in numbers necessary to do any good if such a ballot initiative measure was offered up for a vote.  This is one of the most liberal states around.  Most of the Catholics here are progressive types who I like to call the neo-protestant catholics.  Hunthausen, do I need to say more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crusader88</title>
		<link>http://www.cornellsociety.org/2009/05/make-it-so/comment-page-1/#comment-197027</link>
		<dc:creator>crusader88</dc:creator>
		<pubDate>Thu, 21 May 2009 08:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornellsociety.org/2009/05/make-it-so/#comment-197027</guid>
		<description>Yes, God bless those Knights of Columbus! I only wish Catholics in the Northeast were a bit more active, since they&#039;ve allowed, often abetted, homosexual &quot;marriage&quot; to be introduced all about.</description>
		<content:encoded><![CDATA[<p>Yes, God bless those Knights of Columbus! I only wish Catholics in the Northeast were a bit more active, since they&#8217;ve allowed, often abetted, homosexual &#8220;marriage&#8221; to be introduced all about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

